Regionalliga - West · 2025
Bochum II

Fortuna Düsseldorf II
Full time
Match recap
VfL Bochum II and Fortuna Düsseldorf II played out a 2-2 draw in a spirited Regionalliga West encounter. The match saw both sides enjoy periods of dominance, reflecting a back-and-forth contest. Bochum initially took the lead, suggesting an early grip on the proceedings. However, Düsseldorf responded, highlighting their resilience and ability to match their opponents. The second half continued in a similar vein with another goal for each side, ensuring the spoils were shared. This result means both teams gain a point, which for Bochum limits their progress, while for Fortuna Düsseldorf II, it's a valuable away point against a direct rival, keeping them in touch in the league standings.
Markets (closing odds)
Events
- 8'Goal — L. Hartwig (Normal Goal)
- 33'Goal — L. Hartwig (Normal Goal)
- 35'Goal — M. Len (Normal Goal)
- 62'Goal — N. Nikolaou (Normal Goal)
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
Head to head
More from Regionalliga - West
Standings — Regionalliga - West
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fortuna Köln | 34 | 20 | 10 | 4 | 71:30 | 70 |
| 2 | Rot-weiss Oberha | 34 | 19 | 9 | 6 | 60:40 | 66 |
| 3 | Schalke 04 II | 34 | 18 | 7 | 9 | 77:50 | 61 |
| 4 | FC Gutersloh | 34 | 16 | 11 | 7 | 55:40 | 59 |
| 5 | Borussia Dortmun | 34 | 16 | 10 | 8 | 66:50 | 58 |
| 6 | Borussia M'gladb | 34 | 17 | 7 | 10 | 61:46 | 58 |
| 7 | Sportfreunde Sie | 34 | 14 | 13 | 8 | 62:43 | 54 |
| 8 | Paderborn II | 34 | 12 | 10 | 12 | 52:38 | 46 |
| 9 | Bonner SC | 34 | 12 | 10 | 12 | 38:42 | 46 |
| 10 | Köln II | 34 | 13 | 6 | 15 | 55:63 | 45 |
| 11 | Sportfreunde Lot | 34 | 11 | 12 | 11 | 45:55 | 45 |
| 12 | Fortuna Düsseldo | 34 | 11 | 7 | 16 | 47:58 | 40 |
| 13 | FC Bocholt | 34 | 10 | 9 | 15 | 49:57 | 39 |
| 14 | Bochum II | 34 | 9 | 12 | 13 | 50:62 | 39 |
| 15 | SV Rodinghausen | 34 | 7 | 8 | 19 | 46:63 | 29 |
| 16 | Wiedenbrück | 34 | 7 | 8 | 19 | 39:65 | 29 |
| 17 | Wuppertaler SV | 34 | 5 | 11 | 18 | 36:70 | 26 |
| 18 | SSVg Velbert | 34 | 6 | 7 | 21 | 35:72 | 25 |















