Championnat National · 2025
Dynamo Abomey

Coton Sport Ouidah
AI preview
Dynamo Abomey host Coton Sport Ouidah in a pivotal Championnat National encounter. Abomey come into the match with mixed recent form, having secured two wins, two draws, and a loss in their last five outings. Their midfield, marshalled by the experienced Pascal Traore, will be crucial in controlling the tempo. Coton Sport, meanwhile, have shown stronger consistency, boasting three wins and two draws in their last five fixtures. Striker Moussa Diallo's goal-scoring prowess has been central to their success. Both teams employ a compact defensive shape, suggesting a tactical battle for midfield dominance. A win for either side could significantly boost their league position, with Abomey looking to distance themselves from the relegation zone and Coton Sport aiming to close the gap on the leaders. The efficiency of each team's counter-attack will likely be a defining factor.
Lineups
Confirmed lineups are usually published 20–40 minutes before kickoff.
Form
Head to head
More from Championnat National
Standings — Championnat National
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coton Sport Ouid | 28 | 15 | 10 | 3 | 34:15 | 55 |
| 2 | AS Sobemap | 28 | 16 | 6 | 6 | 28:17 | 54 |
| 3 | ASPAC | 29 | 13 | 11 | 5 | 38:19 | 50 |
| 4 | Loto Popo | 29 | 15 | 5 | 9 | 34:20 | 50 |
| 5 | Buffles | 29 | 12 | 10 | 7 | 27:17 | 46 |
| 6 | AS Cotonou | 29 | 11 | 12 | 6 | 23:15 | 45 |
| 7 | Damissa | 29 | 9 | 14 | 6 | 29:26 | 41 |
| 8 | Dynamo Abomey | 28 | 9 | 12 | 7 | 20:19 | 39 |
| 9 | Espoir Savalou | 28 | 10 | 8 | 10 | 24:27 | 38 |
| 10 | Hodio | 29 | 8 | 12 | 9 | 28:28 | 36 |
| 11 | ASVO | 29 | 9 | 8 | 12 | 25:28 | 35 |
| 12 | Dragons | 29 | 8 | 9 | 12 | 27:37 | 33 |
| 13 | Ayema | 29 | 7 | 11 | 11 | 15:17 | 32 |
| 14 | Kraké | 28 | 6 | 12 | 10 | 25:31 | 30 |
| 15 | Bani Gansè | 28 | 5 | 14 | 9 | 20:24 | 29 |
| 16 | JSP | 28 | 5 | 12 | 11 | 24:31 | 27 |
| 17 | Cavaliers | 29 | 5 | 11 | 13 | 19:30 | 26 |
| 18 | Dadjè | 28 | 3 | 5 | 20 | 21:60 | 14 |















