Derde Divisie - Relegation Round · 2025
Heerjansdam

Valkenswaard
Full time
Match recap
Heerjansdam secured a dominant 5-2 victory over Valkenswaard in their Derde Divisie relegation round clash. The home side established an early lead, finding the net twice in the first half to put Valkenswaard on the back foot. While the visitors did pull one back, Heerjansdam quickly reasserted control, adding a third before half-time to maintain a comfortable cushion. The second half saw Valkenswaard attempt a comeback, scoring a second goal, but Heerjansdam consistently responded, bagging two more to seal the emphatic win. This result provides Heerjansdam a crucial boost in their bid to avoid relegation, leaving Valkenswaard with a significant uphill battle in the next leg.
Events
No events recorded for this match yet.
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
Head to head
More from Derde Divisie - Relegation Round
Standings — Derde Divisie - Relegation Round
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kloetinge | 34 | 22 | 7 | 5 | 68:43 | 73 |
| 1 | ROHDA Raalte | 34 | 20 | 7 | 7 | 63:36 | 67 |
| 2 | DVS 33 Ermelo | 34 | 17 | 11 | 6 | 59:39 | 62 |
| 2 | FC Lisse | 34 | 20 | 8 | 6 | 67:33 | 68 |
| 3 | Vvsb | 34 | 21 | 5 | 8 | 70:37 | 68 |
| 3 | Sparta Nijkerk | 34 | 19 | 4 | 11 | 84:43 | 61 |
| 4 | ADO '20 | 34 | 17 | 9 | 8 | 46:36 | 60 |
| 4 | Rijnvogels | 34 | 19 | 7 | 8 | 63:39 | 64 |
| 5 | SC Genemuiden | 34 | 17 | 5 | 12 | 61:52 | 56 |
| 5 | Gemert | 34 | 17 | 10 | 7 | 71:46 | 61 |
| 6 | Roosendaal | 34 | 15 | 9 | 10 | 71:58 | 54 |
| 6 | Staphorst | 34 | 17 | 3 | 14 | 63:53 | 54 |
| 7 | TOGB | 34 | 15 | 8 | 11 | 64:61 | 53 |
| 7 | Harkemase Boys | 34 | 14 | 10 | 10 | 56:44 | 52 |
| 8 | Dovo | 34 | 15 | 7 | 12 | 53:43 | 52 |
| 8 | Zwaluwen | 34 | 15 | 6 | 13 | 61:48 | 51 |
| 9 | Blauw Geel | 34 | 14 | 6 | 14 | 53:51 | 48 |
| 9 | Eemdijk | 34 | 14 | 8 | 12 | 68:59 | 50 |
| 10 | VV Scherpenzeel | 34 | 14 | 7 | 13 | 59:49 | 49 |
| 10 | Noordwijk | 34 | 12 | 8 | 14 | 56:51 | 44 |
| 11 | UDI '19 | 34 | 11 | 6 | 17 | 57:74 | 39 |
| 11 | Hoogeveen | 34 | 14 | 6 | 14 | 54:64 | 48 |
| 12 | UNA | 34 | 10 | 8 | 16 | 51:59 | 38 |
| 12 | Sportlust '46 | 34 | 14 | 5 | 15 | 54:52 | 47 |
| 13 | GOES | 34 | 10 | 7 | 17 | 43:61 | 37 |
| 13 | Hercules | 34 | 13 | 5 | 16 | 53:57 | 44 |
| 14 | Excelsior '31 | 34 | 12 | 4 | 18 | 49:57 | 40 |
| 14 | Groene Ster | 34 | 10 | 6 | 18 | 45:64 | 36 |
| 15 | SteDoCo | 34 | 10 | 4 | 20 | 35:69 | 34 |
| 15 | Huizen | 34 | 11 | 7 | 16 | 51:63 | 40 |
| 16 | TEC | 34 | 12 | 4 | 18 | 48:64 | 40 |
| 16 | SVV Scheveningen | 34 | 9 | 5 | 20 | 49:65 | 32 |
| 17 | Meerssen | 34 | 8 | 7 | 19 | 47:70 | 31 |
| 17 | URK | 34 | 8 | 7 | 19 | 61:97 | 31 |
| 18 | Hsc 21 | 34 | 1 | 5 | 28 | 35:109 | 8 |
| 18 | ASWH | 34 | 6 | 7 | 21 | 45:87 | 25 |



































