USL W League · 2026
Midwest United W

Union Macomb W
Full time
Match recap
Midwest United W secured a hard-fought 2-1 victory over Union Macomb W in their USL W League encounter. The match saw Midwest United establish an early lead, unsettling their opponents and dictating much of the first half's tempo. Union Macomb, however, responded with resilience after the break, finding an equalizer that shifted the momentum and set up a tense final period. Both sides pressed for a winner, with the game becoming increasingly stretched. Ultimately, Midwest United capitalized on a late opportunity, restoring their advantage and holding on for three crucial points. This result strengthens Midwest United's position in the league standings, while Union Macomb will look to rebound from a frustrating defeat.
Events
No events recorded for this match yet.
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
Head to head
More from USL W League
- Birmingham Legio vs Chattanooga Red 15 May
- Virginia Develop vs Richmond Ivy W15 May
- SC United Bantam vs Tormenta W14 May
- Wake W vs Charlotte Eagles14 May
- Indy Eleven W vs Racing Louisvill13 May
- NC Courage II W vs Carolina Ascent 13 May
- Los Angeles SC W vs OC Sporting W11 May
- NC Courage II W vs Tormenta W23 May
Standings — USL W League
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chattanooga Red | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 1 | Annapolis Blues | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 1 | Edgewater Castle | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 1 | Cleveland Force | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 1 | NC Courage II W | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 1 | Brevard Riptide | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 1 | Eagle FC W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 1 | Indy Eleven W | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 1 | AC Connecticut W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 1 | Snohomish United | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 1 | Cedar Stars W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 1 | AHFC Royals W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 1 | Oakland Soul W | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 1 | Los Angeles SC W | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 1 | Albion Colorado | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 1 | Midwest United W | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Hartford Athleti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Long Island Roug | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Monterey Bay FC | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 2 | AMSG W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | West Seattle Rho | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Erie Sports Cent | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Minnesota Aurora | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Brooke House W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Charlotte Eagles | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Challenge W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Colorado ISA W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Racing Louisvill | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 2 | Knoxville W | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 2 | Lancaster Infern | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Charlottesville | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ann Arbor W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Capo W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Hudson Valley Cr | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Dayton Dutch Lio | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Hill Country Lin | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Bigfoot W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Stockton Cargo W | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Richmond Ivy W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | North Carolina F | 0 | 0 | 0 | 0 | 0:0 | 0 |






































