Reserve League · 2026Tue, 12 May 2026 18:00

Newell's Old Boys Res.
2 : 0

Quilmes 2
Full time
Match recap
Newell's Old Boys Reserves secured a 2-0 victory over Quilmes in a Reserve League fixture. The home side likely took control early, establishing their dominance to score the opening goal in the first half. Quilmes struggled to find a foothold, with Newell's maintaining pressure, leading to their second goal after the break, effectively sealing the win. There appeared to be little in the way of significant momentum shifts, with Newell's largely dictating play throughout. This result strengthens Newell's position in the league while Quilmes will need to regroup and assess their performance.
Events
- 28'Goal — T. Rios (Normal Goal)
- 70'Goal — B. Benedetto (Normal Goal)
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
Newell's Old Boys Res. — last 5 home
WWWWW
Quilmes 2 — last 5 away
LLWWD
More from Reserve League
- Godoy Cruz Res. vs Gimnasia Mendoza14 May
- Deportivo Riestr vs San Martín San J14 May
- Unión Santa Fe R vs Talleres Córdoba14 May
- River Plate Res. vs Instituto Res.14 May
- Sarmiento Res. vs San Lorenzo Res.14 May
- Lanús Res. vs Estudiantes La P14 May
- Huracán Res. vs Independiente Re14 May
- Ferro 2 vs Boca Juniors Res13 May
- Independiente Ri vs Colón Res.13 May
- Argentinos Junio vs Tigre Res.13 May
- Belgrano Córdoba vs Central Córdoba 13 May
- Atlético Tucumán vs Barracas Central13 May
Standings — Reserve League
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vélez Sársfield | 13 | 10 | 2 | 1 | 30:8 | 32 |
| 1 | Boca Juniors Res | 13 | 8 | 3 | 2 | 24:7 | 27 |
| 2 | Racing Club Res. | 13 | 5 | 6 | 2 | 19:14 | 21 |
| 2 | Quilmes 2 | 13 | 8 | 3 | 2 | 13:6 | 27 |
| 3 | Rosario Central | 13 | 5 | 5 | 3 | 18:14 | 20 |
| 3 | Lanús Res. | 12 | 8 | 2 | 2 | 28:13 | 26 |
| 4 | Talleres Córdoba | 12 | 5 | 4 | 3 | 17:11 | 19 |
| 4 | Newell's Old Boy | 13 | 8 | 2 | 3 | 17:11 | 26 |
| 5 | Defensa y Justic | 13 | 7 | 3 | 3 | 30:14 | 24 |
| 5 | Gimnasia La Plat | 13 | 5 | 3 | 5 | 16:12 | 18 |
| 6 | Independiente Re | 12 | 7 | 2 | 3 | 22:12 | 23 |
| 6 | River Plate Res. | 12 | 5 | 3 | 4 | 17:14 | 18 |
| 7 | Argentinos Junio | 13 | 4 | 6 | 3 | 14:12 | 18 |
| 7 | Deportivo Riestr | 12 | 6 | 2 | 4 | 21:12 | 20 |
| 8 | San Lorenzo Res. | 12 | 5 | 3 | 4 | 14:15 | 18 |
| 8 | Belgrano Córdoba | 13 | 6 | 2 | 5 | 20:22 | 20 |
| 9 | Huracán Res. | 12 | 5 | 4 | 3 | 18:11 | 19 |
| 9 | Atlético Tucumán | 13 | 5 | 3 | 5 | 16:20 | 18 |
| 10 | Platense Res. | 13 | 5 | 4 | 4 | 12:15 | 19 |
| 10 | Instituto Res. | 12 | 3 | 8 | 1 | 13:10 | 17 |
| 11 | Ferro 2 | 13 | 4 | 3 | 6 | 12:16 | 15 |
| 11 | Unión Santa Fe R | 12 | 3 | 7 | 2 | 15:15 | 16 |
| 12 | Estudiantes La P | 12 | 3 | 4 | 5 | 9:10 | 13 |
| 12 | Banfield Res. | 13 | 4 | 4 | 5 | 10:13 | 16 |
| 13 | Tigre Res. | 13 | 4 | 3 | 6 | 11:14 | 15 |
| 13 | Independiente Ri | 13 | 3 | 3 | 7 | 15:20 | 12 |
| 14 | Barracas Central | 13 | 4 | 2 | 7 | 9:18 | 14 |
| 14 | Colón Res. | 13 | 3 | 2 | 8 | 10:18 | 11 |
| 15 | Gimnasia Mendoza | 12 | 3 | 4 | 5 | 8:13 | 13 |
| 15 | Atl. Rafaela 2 | 13 | 3 | 1 | 9 | 17:21 | 10 |
| 16 | Sarmiento Res. | 12 | 3 | 3 | 6 | 10:17 | 12 |
| 16 | Central Córdoba | 13 | 2 | 4 | 7 | 12:27 | 10 |
| 17 | Godoy Cruz Res. | 12 | 3 | 2 | 7 | 12:19 | 11 |
| 17 | Estudiantes Rio | 13 | 1 | 5 | 7 | 7:20 | 8 |
| 18 | Aldosivi Res. | 13 | 3 | 1 | 9 | 12:24 | 10 |
| 18 | San Martín San J | 12 | 2 | 0 | 10 | 11:41 | 6 |

































