Oberliga - Hamburg · 2025Fri, 15 May 2026 17:00

Tus Dassendorf
2 : 0

HEBC
Full time
Match recap
Tus Dassendorf secured a straightforward 2-0 victory over HEBC in their Oberliga-Hamburg encounter. The home side likely took control early, establishing dominance that HEBC struggled to counter. Dassendorf's efficiency in front of goal paid off, allowing them to establish a lead they never relinquished. While HEBC probably fought to get back into the game, they ultimately couldn't break down Dassendorf's defence. The win provides a valuable three points for Tus Dassendorf, solidifying their position in the league table, while HEBC will need to regroup after failing to register a single goal in the fixture.
Events
No events recorded for this match yet.
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
Tus Dassendorf — last 5 home
WLWWL
HEBC — last 5 away
LLWWD
Head to head
More from Oberliga - Hamburg
- Teutonia Ottense vs Victoria Hamburg15 May
- Türkiye vs Paloma15 May
- Halstenbek-Relli vs Niendorfer TSV15 May
- ETSV Hamburg vs Buchholz15 May
- Curslack-Neuenga vs Nikola Tesla15 May
- Eimsbütteler TV vs Sasel15 May
- Süderelbe vs Vorwärts-Wacker 15 May
- HT16 vs Harksheide15 May
- Niendorfer TSV vs Vorwärts-Wacker 12 May
- Buchholz vs Teutonia Ottense12 May
Standings — Oberliga - Hamburg
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ETSV Hamburg | 33 | 25 | 5 | 3 | 120:25 | 80 |
| 2 | Eimsbütteler TV | 33 | 23 | 6 | 4 | 97:44 | 75 |
| 3 | Tus Dassendorf | 33 | 23 | 4 | 6 | 99:33 | 73 |
| 4 | Victoria Hamburg | 33 | 18 | 10 | 5 | 83:46 | 64 |
| 5 | Paloma | 33 | 17 | 7 | 9 | 78:50 | 58 |
| 6 | HT16 | 33 | 17 | 3 | 13 | 80:81 | 54 |
| 7 | Sasel | 33 | 14 | 8 | 11 | 91:84 | 50 |
| 8 | Süderelbe | 33 | 14 | 6 | 13 | 68:62 | 48 |
| 9 | Niendorfer TSV | 33 | 13 | 8 | 12 | 72:55 | 47 |
| 10 | Teutonia Ottense | 33 | 16 | 1 | 16 | 55:66 | 49 |
| 11 | Harksheide | 33 | 14 | 3 | 16 | 61:87 | 45 |
| 12 | Buchholz | 33 | 14 | 2 | 17 | 85:74 | 44 |
| 13 | HEBC | 33 | 10 | 8 | 15 | 47:64 | 38 |
| 14 | Vorwärts-Wacker | 33 | 11 | 5 | 17 | 60:81 | 38 |
| 15 | Nikola Tesla | 33 | 10 | 4 | 19 | 62:91 | 34 |
| 16 | Türkiye | 33 | 7 | 8 | 18 | 59:100 | 29 |
| 17 | Halstenbek-Relli | 33 | 3 | 2 | 28 | 42:104 | 11 |
| 18 | Curslack-Neuenga | 33 | 2 | 2 | 29 | 42:154 | 8 |















