MLS Next Pro · 2026
Austin II

Tacoma Defiance
Full time
Match recap
Austin II secured a comfortable 3-0 victory over Tacoma Defiance in their MLS Next Pro encounter on Monday. The home side established an early dominance, evident in their multiple first-half goals, which set the tone for the remainder of the match. Tacoma struggled to find a foothold, with Austin II effectively nullifying any attacking threats and maintaining control of possession. The second half saw Austin II manage the game expertly, adding a third goal to solidify their lead and prevent any late Tacoma resurgence. This comprehensive win boosts Austin II's league standing and demonstrates their strong offensive capabilities, while Tacoma will need to regroup and address their defensive frailties.
Events
- 41'subst — D. Barro (Substitution 1)
- 53'Card — S. Hawkins (Yellow Card)
- 54'Goal — V. Danciutiu (Normal Goal)
- 58'Goal — J. Alastuey (Penalty)
- 59'subst — M. Burton (Substitution 2)
- 59'subst — V. Danciutiu (Substitution 3)
- 59'subst — L. Feliciano (Substitution 4)
- 62'subst — Y. Tsukanome (Substitution 1)
- 62'subst — C. Baker (Substitution 2)
- 69'subst — L. Gonzalez (Substitution 3)
- 70'subst (Substitution 5)
- 73'Goal — D. Ciesla (Normal Goal)
- 80'subst — R. Jauregui (Substitution 4)
- 80'subst — C. Gaffney (Substitution 5)
- 83'Card — M. Ruszel (Yellow Card)
- 90'Card — M. Badawiya (Yellow Card)
Match statistics
Statistics not available for this match.
Lineups
Austin II- E. Lauta
- D. Ciesla
- E. Watt
- J. Bery
- P. Cayelli
- E. Torres
- D. Barro
- J. Alastuey
- M. Burton
- V. Danciutiu
- L. Feliciano
Tacoma Defiance- N. Newman
- C. Baker
- G. Sandnes
- S. Hawkins
- C. Phoenix
- M. O'Neill
- X. Gnaulati
- C. Gaffney
- Y. Tsukanome
- R. Jauregui
- L. Gonzalez
Form
Head to head
More from MLS Next Pro
Standings — MLS Next Pro
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo F | 9 | 9 | 0 | 0 | 24:4 | 26 |
| 1 | New York RB II | 9 | 7 | 0 | 2 | 22:9 | 23 |
| 2 | St. Louis City I | 10 | 8 | 0 | 2 | 21:12 | 23 |
| 2 | Crown Legacy | 10 | 8 | 0 | 2 | 29:13 | 23 |
| 3 | Columbus Crew II | 10 | 6 | 0 | 4 | 17:17 | 17 |
| 3 | Ventura County | 11 | 7 | 0 | 4 | 19:16 | 19 |
| 4 | The Town | 8 | 5 | 0 | 3 | 20:8 | 16 |
| 4 | Atlanta United I | 9 | 5 | 0 | 4 | 14:11 | 16 |
| 5 | Austin II | 8 | 5 | 0 | 3 | 13:8 | 16 |
| 5 | Orlando City II | 9 | 6 | 0 | 3 | 19:19 | 16 |
| 6 | Huntsville City | 8 | 5 | 0 | 3 | 17:16 | 15 |
| 6 | Los Angeles FC I | 10 | 5 | 0 | 5 | 18:20 | 16 |
| 7 | Philadelphia Uni | 8 | 5 | 0 | 3 | 11:8 | 14 |
| 7 | Minnesota United | 9 | 5 | 0 | 4 | 9:11 | 14 |
| 8 | North Texas | 10 | 5 | 0 | 5 | 15:14 | 14 |
| 8 | New England II | 8 | 5 | 0 | 3 | 10:8 | 14 |
| 9 | Chattanooga | 9 | 4 | 0 | 5 | 15:15 | 13 |
| 9 | Portland Timbers | 8 | 4 | 0 | 4 | 11:11 | 14 |
| 10 | Real Monarchs | 8 | 4 | 0 | 4 | 13:15 | 10 |
| 10 | Chicago Fire II | 9 | 5 | 0 | 4 | 10:13 | 13 |
| 11 | Sporting KC II | 12 | 3 | 0 | 9 | 14:29 | 10 |
| 11 | Toronto II | 9 | 3 | 0 | 6 | 14:15 | 11 |
| 12 | Vancouver Whitec | 10 | 3 | 0 | 7 | 15:24 | 9 |
| 12 | FC Cincinnati II | 8 | 3 | 0 | 5 | 11:12 | 9 |
| 13 | New York City II | 8 | 3 | 0 | 5 | 8:14 | 9 |
| 13 | Tacoma Defiance | 10 | 3 | 0 | 7 | 10:18 | 8 |
| 14 | Colorado Rapids | 9 | 0 | 0 | 9 | 10:22 | 3 |
| 14 | Connecticut FC | 8 | 3 | 0 | 5 | 10:15 | 8 |
| 15 | Carolina Core | 9 | 1 | 0 | 8 | 10:19 | 5 |
| 16 | Inter Miami II | 9 | 1 | 0 | 8 | 10:23 | 4 |



























