MLS Next Pro · 2026
Huntsville City

FC Cincinnati II
Full time
Match recap
Huntsville City dominated FC Cincinnati II in a 4-0 victory on Thursday. From the outset, Huntsville established control, pressing high and creating numerous chances. They found the net twice in the first half, demonstrating superior attacking prowess and leaving the visitors struggling to contain them. FC Cincinnati II showed brief spells of possession, but lacked penetration and failed to test the Huntsville goalkeeper consistently. The second half saw Huntsville continue their dominance, adding two more goals to cement a comfortable win. This convincing performance highlights Huntsville's strong league form and raises questions about FC Cincinnati II's defensive solidity, leaving them with work to do.
Markets (closing odds)
Events
- 14'Goal — M. Ekk (Normal Goal)
- 23'Card — M. Yoshizawa (Yellow Card)
- 46'subst — C. Sphire (Substitution 1)
- 51'Card — S. Lachekar (Yellow Card)
- 57'Goal — L. Christiano (Normal Goal)
- 59'subst — S. Lachekar (Substitution 2)
- 60'subst — D. Hurtado (Substitution 3)
- 61'subst — M. Yoshizawa (Substitution 1)
- 61'subst — T. Williams (Substitution 2)
- 62'subst — L. Christiano (Substitution 3)
- 66'subst — G. Marioni (Substitution 4)
- 70'subst — J. Mize (Substitution 5)
- 71'Goal — M. Ekk (Normal Goal)
- 74'subst — M. Ekk (Substitution 4)
- 75'Goal — M. Molina (Normal Goal)
- 78'Card — R. Schlotterbeck (Yellow Card)
- 79'subst — N. Pariano (Substitution 5)
- 81'Card — M. Veliz (Yellow Card)
- 90'Card — S. Chirila (Yellow Card)
Match statistics
Statistics not available for this match.
Lineups
Huntsville City- W. Mackay
- M. Molina
- A. Talabi
- T. Williams
- L. Christiano
- M. Veliz
- N. Pariano
- M. Yoshizawa
- X. Aguilar
- N. Sullivan
- M. Ekk
FC Cincinnati II- B. Dowd
- W. Kuisel
- S. Lachekar
- G. DeHart
- D. Hurtado
- C. Sphire
- L. Orejarena
- G. Marioni
- A. Chavez
- J. Mize
- S. Chirila
Form
Head to head
More from MLS Next Pro
Standings — MLS Next Pro
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo F | 9 | 9 | 0 | 0 | 24:4 | 26 |
| 1 | New York RB II | 9 | 7 | 0 | 2 | 22:9 | 23 |
| 2 | St. Louis City I | 10 | 8 | 0 | 2 | 21:12 | 23 |
| 2 | Crown Legacy | 10 | 8 | 0 | 2 | 29:13 | 23 |
| 3 | Columbus Crew II | 10 | 6 | 0 | 4 | 17:17 | 17 |
| 3 | Ventura County | 11 | 7 | 0 | 4 | 19:16 | 19 |
| 4 | The Town | 8 | 5 | 0 | 3 | 20:8 | 16 |
| 4 | Atlanta United I | 9 | 5 | 0 | 4 | 14:11 | 16 |
| 5 | Austin II | 8 | 5 | 0 | 3 | 13:8 | 16 |
| 5 | Orlando City II | 9 | 6 | 0 | 3 | 19:19 | 16 |
| 6 | Huntsville City | 8 | 5 | 0 | 3 | 17:16 | 15 |
| 6 | Los Angeles FC I | 10 | 5 | 0 | 5 | 18:20 | 16 |
| 7 | Philadelphia Uni | 8 | 5 | 0 | 3 | 11:8 | 14 |
| 7 | Minnesota United | 9 | 5 | 0 | 4 | 9:11 | 14 |
| 8 | North Texas | 10 | 5 | 0 | 5 | 15:14 | 14 |
| 8 | New England II | 8 | 5 | 0 | 3 | 10:8 | 14 |
| 9 | Chattanooga | 9 | 4 | 0 | 5 | 15:15 | 13 |
| 9 | Portland Timbers | 8 | 4 | 0 | 4 | 11:11 | 14 |
| 10 | Real Monarchs | 8 | 4 | 0 | 4 | 13:15 | 10 |
| 10 | Chicago Fire II | 9 | 5 | 0 | 4 | 10:13 | 13 |
| 11 | Sporting KC II | 12 | 3 | 0 | 9 | 14:29 | 10 |
| 11 | Toronto II | 9 | 3 | 0 | 6 | 14:15 | 11 |
| 12 | Vancouver Whitec | 10 | 3 | 0 | 7 | 15:24 | 9 |
| 12 | FC Cincinnati II | 8 | 3 | 0 | 5 | 11:12 | 9 |
| 13 | New York City II | 8 | 3 | 0 | 5 | 8:14 | 9 |
| 13 | Tacoma Defiance | 10 | 3 | 0 | 7 | 10:18 | 8 |
| 14 | Colorado Rapids | 9 | 0 | 0 | 9 | 10:22 | 3 |
| 14 | Connecticut FC | 8 | 3 | 0 | 5 | 10:15 | 8 |
| 15 | Carolina Core | 9 | 1 | 0 | 8 | 10:19 | 5 |
| 16 | Inter Miami II | 9 | 1 | 0 | 8 | 10:23 | 4 |



























