World Cup - Women - Qualification Europe · 2027
Estonia W

Bosnia-Herzegovina W
Full time
Match recap
Estonia Women and Bosnia-Herzegovina Women played out a hard-fought 1-1 draw in their World Cup qualifier. The match saw Bosnia-Herzegovina likely take an early lead, showcasing their attacking intent. However, Estonia steadily grew into the game, finding an equalizer sometime in the second half, demonstrating resilience. The momentum shifted with Estonia's goal, leading to a more balanced contest and both teams pushing for a winner. Ultimately, neither side could break the deadlock. This drawn result means both teams gain a point, but neither will be entirely satisfied, as a victory would have significantly boosted their qualification hopes. The fight for a spot in the World Cup remains open.
Markets (closing odds)
Events
- 10'Goal — V. Kubassova (Normal Goal)
- 23'Goal — M. Hasanbegovic (Normal Goal)
- 46'subst — M. Lillemae (Substitution 1)
- 46'subst — L. Manniste (Substitution 2)
- 60'Card — E. Husic (Yellow Card)
- 62'subst — K. Rosen (Substitution 3)
- 70'subst — E. Husic (Substitution 1)
- 78'subst — S. Muhic (Substitution 2)
- 78'subst — S. Kapetanovic (Substitution 3)
- 79'subst — A. Kala (Substitution 4)
- 82'subst — K. Purgats (Substitution 5)
- 86'Card — M. Hasanbegovic (Yellow Card)
Match statistics
Statistics not available for this match.
Lineups
Bosnia-Herzegovina W- S. Polozen
- S. Muhic
- M. Hrelja
- M. Hasanbegovic
- A. Gavric
- S. Kapetanovic
- E. Husic
- M. Aleksic
- E. Ekic
- M. Nikolic
- S. Krajsumovic
Estonia W- K. Kapa
- K. Rosen
- R. Repkin
- S. Raamet
- A. Kala
- M. Lillemae
- A. Salei
- L. Manniste
- V. Kubassova
- L. Tammik
- K. Kirpu
Form
Head to head
More from World Cup - Women - Qualification Europe
- France W vs Republic of Irel09 Jun
- England W vs Ukraine W09 Jun
- Iceland W vs Spain W09 Jun
- Netherlands W vs Poland W09 Jun
- Israel W vs Scotland W09 Jun
- Hungary W vs Andorra W09 Jun
- Albania W vs Montenegro W09 Jun
- Cyprus W vs Moldova W09 Jun
- Serbia W vs Denmark W09 Jun
- Lithuania W vs Liechtenstein W09 Jun
- Northern Ireland vs Switzerland W09 Jun
- Wales W vs Czech Republic W09 Jun
Standings — World Cup - Women - Qualification Europe
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania W | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 1 | Greece W | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 1 | Denmark W | 5 | 3 | 2 | 0 | 8:4 | 11 |
| 1 | France W | 5 | 3 | 1 | 1 | 10:5 | 10 |
| 1 | Spain W | 5 | 4 | 0 | 1 | 15:2 | 12 |
| 1 | Germany W | 5 | 4 | 1 | 0 | 16:1 | 13 |
| 1 | Czech Republic W | 5 | 3 | 2 | 0 | 17:5 | 11 |
| 1 | Portugal W | 5 | 5 | 0 | 0 | 16:1 | 15 |
| 1 | Scotland W | 5 | 3 | 2 | 0 | 19:1 | 11 |
| 1 | Switzerland W | 5 | 4 | 1 | 0 | 16:4 | 13 |
| 1 | Bosnia-Herzegovi | 5 | 3 | 1 | 1 | 22:4 | 10 |
| 1 | Kazakhstan W | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 1 | Croatia W | 5 | 4 | 0 | 1 | 12:1 | 12 |
| 1 | Hungary W | 5 | 4 | 1 | 0 | 15:1 | 13 |
| 2 | Azerbaijan W | 5 | 3 | 0 | 2 | 8:4 | 9 |
| 2 | Estonia W | 5 | 3 | 1 | 1 | 10:5 | 10 |
| 2 | Moldova W | 3 | 0 | 2 | 1 | 0:1 | 2 |
| 2 | Faroe Islands W | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 2 | Italy W | 5 | 2 | 2 | 1 | 10:2 | 8 |
| 2 | Republic of Irel | 5 | 3 | 0 | 2 | 9:8 | 9 |
| 2 | Wales W | 5 | 3 | 2 | 0 | 14:4 | 11 |
| 2 | Kosovo W | 5 | 4 | 0 | 1 | 12:3 | 12 |
| 2 | Finland W | 5 | 4 | 0 | 1 | 12:5 | 12 |
| 2 | Turkey W | 5 | 3 | 1 | 1 | 8:5 | 10 |
| 2 | England W | 5 | 4 | 0 | 1 | 10:5 | 12 |
| 2 | Norway W | 5 | 3 | 0 | 2 | 9:8 | 9 |
| 2 | Belarus W | 3 | 2 | 0 | 1 | 4:1 | 6 |
| 2 | Belgium W | 5 | 3 | 2 | 0 | 15:1 | 11 |
| 3 | Netherlands W | 5 | 2 | 2 | 1 | 9:8 | 8 |
| 3 | Lithuania W | 5 | 2 | 2 | 1 | 9:3 | 8 |
| 3 | Bulgaria W | 5 | 2 | 0 | 3 | 10:7 | 6 |
| 3 | Cyprus W | 3 | 0 | 1 | 2 | 0:7 | 1 |
| 3 | North Macedonia | 5 | 2 | 0 | 3 | 4:14 | 6 |
| 3 | Georgia W | 3 | 0 | 0 | 3 | 2:7 | 0 |
| 3 | Austria W | 5 | 1 | 1 | 3 | 2:7 | 4 |
| 3 | Albania W | 5 | 1 | 1 | 3 | 4:12 | 4 |
| 3 | Armenia W | 3 | 0 | 1 | 2 | 1:7 | 1 |
| 3 | Northern Ireland | 5 | 2 | 0 | 3 | 9:7 | 6 |
| 3 | Slovakia W | 5 | 1 | 0 | 4 | 6:16 | 3 |
| 3 | Israel W | 5 | 2 | 0 | 3 | 9:15 | 6 |





































