World Cup - Women - Qualification Europe · 2027
Netherlands W

Poland W
Full time
Match recap
The Netherlands women's team secured a vital 3-1 victory over Poland in their World Cup qualifier. The Dutch side established an early lead, playing with clear intent and demonstrating superior attacking prowess. While Poland managed to pull a goal back, briefly injecting hope into their performance, the Netherlands quickly reasserted dominance, restoring their two-goal cushion before halftime. The second half saw a more contained affair, with the Netherlands managing the game effectively to prevent a Polish comeback. This win significantly boosts the Netherlands' qualification campaign, placing them in a strong position in their group, while Poland faces a more challenging path forward after this defeat.
Markets (closing odds)
Events
- 19'Card — A. Achcinska (Yellow Card)
- 24'Goal — W. Kaptein (Normal Goal)
- 46'subst — A. Achcinska (Substitution 1)
- 46'subst — D. Janssen (Substitution 1)
- 60'subst — D. van de Donk (Substitution 2)
- 60'subst — L. Wilms (Substitution 3)
- 61'Goal — R. Leuchter (Normal Goal)
- 67'subst — K. Seweryn (Substitution 2)
- 67'subst — P. Sarapata (Substitution 3)
- 67'subst — N. Krezyman (Substitution 4)
- 76'subst — L. Beerensteyn (Substitution 4)
- 79'subst — J. Cyraniak (Substitution 5)
- 81'Goal — L. Rijsbergen (Normal Goal)
- 83'Goal — E. Kamczyk (Penalty)
- 85'Card — E. Brugts (Yellow Card)
Match statistics
Statistics not available for this match.
Lineups
Netherlands W
Poland WForm
Head to head
More from World Cup - Women - Qualification Europe
- England W vs Ukraine W09 Jun
- Iceland W vs Spain W09 Jun
- France W vs Republic of Irel09 Jun
- Sweden W vs Italy W09 Jun
- Estonia W vs Bosnia-Herzegovi09 Jun
- Wales W vs Czech Republic W09 Jun
- Cyprus W vs Moldova W09 Jun
- Israel W vs Scotland W09 Jun
- Malta W vs Turkey W09 Jun
- Albania W vs Montenegro W09 Jun
- Latvia W vs Slovakia W09 Jun
- Serbia W vs Denmark W09 Jun
Standings — World Cup - Women - Qualification Europe
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania W | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 1 | Greece W | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 1 | Denmark W | 5 | 3 | 2 | 0 | 8:4 | 11 |
| 1 | France W | 5 | 3 | 1 | 1 | 10:5 | 10 |
| 1 | Spain W | 5 | 4 | 0 | 1 | 15:2 | 12 |
| 1 | Germany W | 5 | 4 | 1 | 0 | 16:1 | 13 |
| 1 | Czech Republic W | 5 | 3 | 2 | 0 | 17:5 | 11 |
| 1 | Portugal W | 5 | 5 | 0 | 0 | 16:1 | 15 |
| 1 | Scotland W | 5 | 3 | 2 | 0 | 19:1 | 11 |
| 1 | Switzerland W | 5 | 4 | 1 | 0 | 16:4 | 13 |
| 1 | Bosnia-Herzegovi | 5 | 3 | 1 | 1 | 22:4 | 10 |
| 1 | Kazakhstan W | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 1 | Croatia W | 5 | 4 | 0 | 1 | 12:1 | 12 |
| 1 | Hungary W | 5 | 4 | 1 | 0 | 15:1 | 13 |
| 2 | Azerbaijan W | 5 | 3 | 0 | 2 | 8:4 | 9 |
| 2 | Estonia W | 5 | 3 | 1 | 1 | 10:5 | 10 |
| 2 | Moldova W | 3 | 0 | 2 | 1 | 0:1 | 2 |
| 2 | Faroe Islands W | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 2 | Italy W | 5 | 2 | 2 | 1 | 10:2 | 8 |
| 2 | Republic of Irel | 5 | 3 | 0 | 2 | 9:8 | 9 |
| 2 | Wales W | 5 | 3 | 2 | 0 | 14:4 | 11 |
| 2 | Kosovo W | 5 | 4 | 0 | 1 | 12:3 | 12 |
| 2 | Finland W | 5 | 4 | 0 | 1 | 12:5 | 12 |
| 2 | Turkey W | 5 | 3 | 1 | 1 | 8:5 | 10 |
| 2 | England W | 5 | 4 | 0 | 1 | 10:5 | 12 |
| 2 | Norway W | 5 | 3 | 0 | 2 | 9:8 | 9 |
| 2 | Belarus W | 3 | 2 | 0 | 1 | 4:1 | 6 |
| 2 | Belgium W | 5 | 3 | 2 | 0 | 15:1 | 11 |
| 3 | Netherlands W | 5 | 2 | 2 | 1 | 9:8 | 8 |
| 3 | Lithuania W | 5 | 2 | 2 | 1 | 9:3 | 8 |
| 3 | Bulgaria W | 5 | 2 | 0 | 3 | 10:7 | 6 |
| 3 | Cyprus W | 3 | 0 | 1 | 2 | 0:7 | 1 |
| 3 | North Macedonia | 5 | 2 | 0 | 3 | 4:14 | 6 |
| 3 | Georgia W | 3 | 0 | 0 | 3 | 2:7 | 0 |
| 3 | Austria W | 5 | 1 | 1 | 3 | 2:7 | 4 |
| 3 | Albania W | 5 | 1 | 1 | 3 | 4:12 | 4 |
| 3 | Armenia W | 3 | 0 | 1 | 2 | 1:7 | 1 |
| 3 | Northern Ireland | 5 | 2 | 0 | 3 | 9:7 | 6 |
| 3 | Slovakia W | 5 | 1 | 0 | 4 | 6:16 | 3 |
| 3 | Israel W | 5 | 2 | 0 | 3 | 9:15 | 6 |






































