Liga Leumit · 2025
Ironi Modi'in

Hapoel Acre
Full time
Match recap
Hapoel Acre secured a narrow 1-0 victory over Ironi Modi'in in a tightly contested Liga Leumit encounter. The match, likely a cagey affair throughout, saw both sides battling for control, with scoring opportunities at a premium. Acre ultimately seized their chance, finding the back of the net to establish a lead they would not relinquish. Modi'in pressed for an equalizer, but Acre's defence held firm, absorbing pressure and frustrating their opponents. This vital away win boosts Acre's league position, while Modi'in will be disappointed to have come away empty-handed from a game that could have swung either way. The result underlines the competitive nature of the league, where fine margins often decide outcomes.
Markets (closing odds)
Events
- 15'Goal — O. Khalaila (Normal Goal)
Match statistics
Statistics not available for this match.
Lineups
Ironi Modi'in
Hapoel AcreForm
Head to head
More from Liga Leumit
- Hapoel Kfar Saba vs Maccabi Petah Ti15 May
- Hapoel Rishon Le vs Maccabi Herzliya15 May
- Kafr Qasim vs Maccabi Kabilio 15 May
- Bnei Yehuda vs Kiryat Yam SC15 May
- Hapoel Ramat Gan vs Hapoel Kfar Shal15 May
- Hapoel Afula vs Hapoel Nazareth 15 May
- Hapoel Hadera vs Hapoel Ra'anana14 May
- Kafr Qasim vs Hapoel Nazareth 11 May
- Kiryat Yam SC vs Hapoel Kfar Saba11 May
- Maccabi Petah Ti vs Hapoel Rishon Le11 May
Standings — Liga Leumit
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petah Ti | 30 | 17 | 9 | 4 | 67:32 | 60 |
| 2 | Maccabi Herzliya | 30 | 14 | 8 | 8 | 45:35 | 50 |
| 3 | Hapoel Ramat Gan | 30 | 14 | 7 | 9 | 48:36 | 49 |
| 4 | Hapoel Rishon Le | 30 | 13 | 9 | 8 | 43:33 | 48 |
| 5 | Hapoel Kfar Shal | 30 | 13 | 8 | 9 | 51:47 | 47 |
| 6 | Bnei Yehuda | 30 | 12 | 8 | 10 | 34:37 | 44 |
| 7 | Kiryat Yam SC | 30 | 13 | 7 | 10 | 43:37 | 42 |
| 8 | Hapoel Kfar Saba | 30 | 11 | 8 | 11 | 38:39 | 41 |
| 9 | Hapoel Ra'anana | 30 | 10 | 8 | 12 | 29:36 | 38 |
| 10 | Maccabi Kabilio | 30 | 10 | 7 | 13 | 50:50 | 37 |
| 11 | Hapoel Afula | 30 | 9 | 9 | 12 | 32:48 | 36 |
| 12 | Kafr Qasim | 30 | 8 | 10 | 12 | 34:39 | 34 |
| 13 | Hapoel Nazareth | 30 | 6 | 14 | 10 | 37:45 | 32 |
| 14 | Ironi Modi'in | 30 | 8 | 8 | 14 | 30:41 | 32 |
| 15 | Hapoel Acre | 30 | 6 | 13 | 11 | 32:42 | 31 |
| 16 | Hapoel Hadera | 30 | 4 | 11 | 15 | 32:48 | 23 |













