Liga Leumit · 2025
Kiryat Yam SC

Hapoel Kfar Saba
Full time
Match recap
Kiryat Yam SC secured a vital 2-0 victory over Hapoel Kfar Saba in Monday’s Liga Leumit clash. The home side started brightly, establishing control in the first half and capitalising on their dominance to take a deserved lead. Hapoel Kfar Saba struggled to find their rhythm, offering minimal attacking threat throughout the opening period. The second half saw a slight shift in momentum as the visitors pushed for an equalizer, creating a few half-chances. However, Kiryat Yam’s defense held firm, and they ultimately extended their lead with a well-taken goal, effectively sealing the win. This result provides a significant boost for Kiryat Yam’s league aspirations, while Hapoel Kfar Saba will be left to rue a lacklustre performance.
Events
- 55'Goal — L. Farada (Normal Goal)
- 62'Goal — R. Khalifa (Normal Goal)
Match statistics
Statistics not available for this match.
Lineups
Kiryat Yam SCForm
Head to head
More from Liga Leumit
- Hapoel Kfar Saba vs Maccabi Petah Ti15 May
- Kafr Qasim vs Maccabi Kabilio 15 May
- Bnei Yehuda vs Kiryat Yam SC15 May
- Hapoel Ramat Gan vs Hapoel Kfar Shal15 May
- Hapoel Rishon Le vs Maccabi Herzliya15 May
- Hapoel Afula vs Hapoel Nazareth 15 May
- Ironi Modi'in vs Hapoel Acre14 May
- Hapoel Hadera vs Hapoel Ra'anana14 May
- Kafr Qasim vs Hapoel Nazareth 11 May
- Maccabi Petah Ti vs Hapoel Rishon Le11 May
Standings — Liga Leumit
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maccabi Petah Ti | 30 | 17 | 9 | 4 | 67:32 | 60 |
| 2 | Maccabi Herzliya | 30 | 14 | 8 | 8 | 45:35 | 50 |
| 3 | Hapoel Ramat Gan | 30 | 14 | 7 | 9 | 48:36 | 49 |
| 4 | Hapoel Rishon Le | 30 | 13 | 9 | 8 | 43:33 | 48 |
| 5 | Hapoel Kfar Shal | 30 | 13 | 8 | 9 | 51:47 | 47 |
| 6 | Bnei Yehuda | 30 | 12 | 8 | 10 | 34:37 | 44 |
| 7 | Kiryat Yam SC | 30 | 13 | 7 | 10 | 43:37 | 42 |
| 8 | Hapoel Kfar Saba | 30 | 11 | 8 | 11 | 38:39 | 41 |
| 9 | Hapoel Ra'anana | 30 | 10 | 8 | 12 | 29:36 | 38 |
| 10 | Maccabi Kabilio | 30 | 10 | 7 | 13 | 50:50 | 37 |
| 11 | Hapoel Afula | 30 | 9 | 9 | 12 | 32:48 | 36 |
| 12 | Kafr Qasim | 30 | 8 | 10 | 12 | 34:39 | 34 |
| 13 | Hapoel Nazareth | 30 | 6 | 14 | 10 | 37:45 | 32 |
| 14 | Ironi Modi'in | 30 | 8 | 8 | 14 | 30:41 | 32 |
| 15 | Hapoel Acre | 30 | 6 | 13 | 11 | 32:42 | 31 |
| 16 | Hapoel Hadera | 30 | 4 | 11 | 15 | 32:48 | 23 |













