Primera Nacional · 2026Sun, 12 Apr 2026 18:00

Acassuso
0 : 1

Los Andes
Full time
Events
- 40'Card — J. Cancio (Yellow Card)
- 45'Card — J. Rodriguez (Yellow Card)
- 46'subst — F. Echevarria (Substitution 1)
- 57'Goal — M. Asenjo (Normal Goal)
- 62'Card — M. Monllor (Yellow Card)
- 65'subst — R. Reynoso (Substitution 1)
- 65'subst — F. Senn (Substitution 2)
- 69'subst — A. V. Chamorro (Substitution 2)
- 70'subst — F. Rodriguez (Substitution 3)
- 71'Card — R. Etcheverri (Yellow Card)
- 74'subst — N. Stepanovitch (Substitution 3)
- 77'subst — M. Gonzalez (Substitution 4)
- 82'subst — A. Hermoso (Substitution 4)
- 82'subst — D. De Stefano (Substitution 5)
- 87'Card — G. Canete (Yellow Card)
- 89'subst — M. Asenjo (Substitution 5)
- 90'Card — L. Rey (Red Card)
Match statistics
Statistics not available for this match.
Lineups
Acassuso- M. Monllor
- R. Etcheverri
- D. N. Bellatti S.
- J. Ghiraldello
- N. Stepanovitch
- J. Cancio
- D. De Stefano
- R. Reynoso
- A. Hermoso
- T. Rodriguez
- F. Senn
Los Andes- S. Lopez
- J. Rodriguez
- N. Fernandez
- J. Navas
- D. Franco
- S. Ortiz
- M. Gonzalez
- F. Rodriguez
- A. V. Chamorro
- F. Echevarria
- M. Asenjo
Form
Acassuso — last 5 home
WWDLL
Los Andes — last 5 away
DDWWD
Head to head
More from Primera Nacional
Standings — Primera Nacional
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Moron | 12 | 6 | 4 | 2 | 18:11 | 22 |
| 1 | Gimnasia Jujuy | 12 | 7 | 2 | 3 | 19:14 | 23 |
| 2 | San Martin Tucum | 12 | 5 | 6 | 1 | 14:8 | 21 |
| 2 | Colon Santa Fe | 12 | 6 | 4 | 2 | 15:10 | 22 |
| 3 | Deportivo Madryn | 12 | 5 | 4 | 3 | 18:13 | 19 |
| 3 | Atlanta | 12 | 6 | 2 | 4 | 14:9 | 20 |
| 4 | Godoy Cruz | 12 | 4 | 7 | 1 | 12:9 | 19 |
| 4 | Tristan Suarez | 12 | 5 | 5 | 2 | 13:9 | 20 |
| 5 | Ciudad de Bolíva | 12 | 4 | 7 | 1 | 10:7 | 19 |
| 5 | Midland | 12 | 5 | 4 | 3 | 13:9 | 19 |
| 6 | Atletico DE Rafa | 12 | 5 | 4 | 3 | 12:8 | 19 |
| 6 | Los Andes | 12 | 4 | 6 | 2 | 9:4 | 18 |
| 7 | Nueva Chicago | 12 | 4 | 5 | 3 | 12:10 | 17 |
| 7 | Ferro Carril Oes | 12 | 5 | 3 | 4 | 13:11 | 18 |
| 8 | Almirante Brown | 12 | 5 | 3 | 4 | 8:8 | 18 |
| 8 | Temperley | 12 | 3 | 7 | 2 | 9:12 | 16 |
| 9 | Deportivo Maipu | 12 | 4 | 3 | 5 | 17:14 | 15 |
| 9 | Defensores De Be | 12 | 3 | 6 | 3 | 11:11 | 15 |
| 10 | Racing Cordoba | 12 | 4 | 3 | 5 | 12:14 | 15 |
| 10 | Chacarita Junior | 12 | 4 | 3 | 5 | 11:12 | 15 |
| 11 | Agropecuario | 12 | 4 | 3 | 5 | 12:15 | 15 |
| 11 | San Miguel | 12 | 3 | 6 | 3 | 10:12 | 15 |
| 12 | San Martin S.J. | 12 | 3 | 5 | 4 | 10:12 | 14 |
| 12 | CA Estudiantes | 12 | 4 | 3 | 5 | 8:10 | 15 |
| 13 | Patronato | 12 | 3 | 5 | 4 | 7:11 | 14 |
| 13 | San Telmo | 12 | 3 | 5 | 4 | 12:14 | 14 |
| 14 | Quilmes | 12 | 3 | 4 | 5 | 12:10 | 13 |
| 14 | Atletico Mitre | 12 | 2 | 7 | 3 | 10:11 | 13 |
| 15 | Club Atlético Gü | 12 | 3 | 4 | 5 | 13:17 | 13 |
| 15 | All Boys | 12 | 2 | 5 | 5 | 7:11 | 11 |
| 16 | Gimnasia Y Tiro | 12 | 3 | 3 | 6 | 12:16 | 12 |
| 16 | Acassuso | 12 | 3 | 2 | 7 | 8:13 | 11 |
| 17 | Central Norte | 12 | 2 | 4 | 6 | 6:11 | 10 |
| 17 | Colegiales | 12 | 3 | 3 | 6 | 8:14 | 12 |
| 18 | Almagro | 12 | 3 | 3 | 6 | 8:15 | 12 |
| 18 | Chaco For Ever | 12 | 1 | 4 | 7 | 9:17 | 7 |

































