Primera Nacional · 2026Mon, 11 May 2026 22:30

Nueva Chicago
1 : 2

Almagro
Full time
Match recap
Almagro secured a crucial away victory against Nueva Chicago, winning 2-1 on a Monday evening. The visitors started brightly, taking an early lead to put pressure on the home side. Nueva Chicago responded well, leveling the score before halftime, suggesting a potential shift in momentum. However, Almagro regained their composure in the second half, scoring what proved to be the winning goal. Despite Nueva Chicago's efforts to find a second equaliser, Almagro held firm to claim all three points. This result significantly boosts Almagro's league position, while Nueva Chicago will be left to rue a missed opportunity to climb the table.
Events
- 21'Goal — M. S. Romero (Normal Goal)
- 27'Goal — N. Tolosa (Normal Goal)
- 42'Goal — F. Bustamante (Normal Goal)
- 55'Card — L. Ambrogio (Yellow Card)
- 59'subst — G. Vega (Substitution 1)
- 59'subst — L. Ambrogio (Substitution 2)
- 59'subst — E. Cardozo (Substitution 3)
- 59'subst — N. Tolosa (Substitution 1)
- 59'subst — A. Chavez (Substitution 2)
- 67'Card — J. Vitale (Yellow Card)
- 67'subst — D. Arroyo (Substitution 4)
- 72'Card — A. Ruiz (Yellow Card)
- 72'subst — R. Ramirez (Substitution 5)
- 76'subst — F. Bustamante (Substitution 3)
- 81'Card — E. Mendez (Yellow Card)
- 83'Card — M. S. Romero (Yellow Card)
- 83'subst — E. Silcan (Substitution 4)
- 83'subst — J. Fernandes (Substitution 5)
- 90'Card — J. Orlando (Yellow Card)
Match statistics
Statistics not available for this match.
Lineups
Nueva Chicago- F. Masuero
- M. Vera
- E. Mendez
- G. Paz
- D. Arroyo
- G. Vega
- R. Ramirez
- E. Cardozo
- T. Ocampo
- M. S. Romero
- L. Ambrogio
Almagro- E. Gonzalez
- G. Asis
- M. Cortave
- J. Vitale
- E. Silcan
- J. Fernandes
- J. Marchioni
- F. Bustamante
- A. Chavez
- N. Tolosa
- M. Benegas
Form
Nueva Chicago — last 5 home
DDDDW
Almagro — last 5 away
DLLLL
Head to head
More from Primera Nacional
Standings — Primera Nacional
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Moron | 12 | 6 | 4 | 2 | 18:11 | 22 |
| 1 | Gimnasia Jujuy | 12 | 7 | 2 | 3 | 19:14 | 23 |
| 2 | San Martin Tucum | 12 | 5 | 6 | 1 | 14:8 | 21 |
| 2 | Colon Santa Fe | 12 | 6 | 4 | 2 | 15:10 | 22 |
| 3 | Deportivo Madryn | 12 | 5 | 4 | 3 | 18:13 | 19 |
| 3 | Atlanta | 12 | 6 | 2 | 4 | 14:9 | 20 |
| 4 | Godoy Cruz | 12 | 4 | 7 | 1 | 12:9 | 19 |
| 4 | Tristan Suarez | 12 | 5 | 5 | 2 | 13:9 | 20 |
| 5 | Ciudad de Bolíva | 12 | 4 | 7 | 1 | 10:7 | 19 |
| 5 | Midland | 12 | 5 | 4 | 3 | 13:9 | 19 |
| 6 | Atletico DE Rafa | 12 | 5 | 4 | 3 | 12:8 | 19 |
| 6 | Los Andes | 12 | 4 | 6 | 2 | 9:4 | 18 |
| 7 | Nueva Chicago | 12 | 4 | 5 | 3 | 12:10 | 17 |
| 7 | Ferro Carril Oes | 12 | 5 | 3 | 4 | 13:11 | 18 |
| 8 | Almirante Brown | 12 | 5 | 3 | 4 | 8:8 | 18 |
| 8 | Temperley | 12 | 3 | 7 | 2 | 9:12 | 16 |
| 9 | Deportivo Maipu | 12 | 4 | 3 | 5 | 17:14 | 15 |
| 9 | Defensores De Be | 12 | 3 | 6 | 3 | 11:11 | 15 |
| 10 | Racing Cordoba | 12 | 4 | 3 | 5 | 12:14 | 15 |
| 10 | Chacarita Junior | 12 | 4 | 3 | 5 | 11:12 | 15 |
| 11 | Agropecuario | 12 | 4 | 3 | 5 | 12:15 | 15 |
| 11 | San Miguel | 12 | 3 | 6 | 3 | 10:12 | 15 |
| 12 | San Martin S.J. | 12 | 3 | 5 | 4 | 10:12 | 14 |
| 12 | CA Estudiantes | 12 | 4 | 3 | 5 | 8:10 | 15 |
| 13 | Patronato | 12 | 3 | 5 | 4 | 7:11 | 14 |
| 13 | San Telmo | 12 | 3 | 5 | 4 | 12:14 | 14 |
| 14 | Quilmes | 12 | 3 | 4 | 5 | 12:10 | 13 |
| 14 | Atletico Mitre | 12 | 2 | 7 | 3 | 10:11 | 13 |
| 15 | Club Atlético Gü | 12 | 3 | 4 | 5 | 13:17 | 13 |
| 15 | All Boys | 12 | 2 | 5 | 5 | 7:11 | 11 |
| 16 | Gimnasia Y Tiro | 12 | 3 | 3 | 6 | 12:16 | 12 |
| 16 | Acassuso | 12 | 3 | 2 | 7 | 8:13 | 11 |
| 17 | Central Norte | 12 | 2 | 4 | 6 | 6:11 | 10 |
| 17 | Colegiales | 12 | 3 | 3 | 6 | 8:14 | 12 |
| 18 | Almagro | 12 | 3 | 3 | 6 | 8:15 | 12 |
| 18 | Chaco For Ever | 12 | 1 | 4 | 7 | 9:17 | 7 |

































