Primera Nacional · 2026Mon, 11 May 2026 22:00

Ferro Carril Oeste
2 : 1

Defensores De Belgrano
Full time
Match recap
Ferro Carril Oeste secured a vital 2-1 victory over Defensores De Belgrano in Monday's Primera Nacional clash. The home side opened the scoring, putting them in the ascendancy early on. Defensores clawed their way back into the game with an equalizer, shifting momentum and setting up a finely poised second half. However, Ferro ultimately capitalized on a later opportunity to regain their lead, a goal that proved decisive. This win provides a significant boost for Ferro Carril Oeste, lifting them in the league standings and offering confidence as the season progresses. For Defensores, it's a frustrating defeat after showing resilience, leaving them to reflect on missed chances.
Events
- 10'Card — J. De Tomasso (Yellow Card)
- 24'Card — F. Sanchez (Yellow Card)
- 34'Goal — A. Gonzalez (Normal Goal)
- 45'Card — F. Tevez (Yellow Card)
- 45'Goal — J. Dellarossa (Normal Goal)
- 64'subst — E. Hoyos (Substitution 1)
- 65'Goal — L. Parisi (Normal Goal)
- 71'subst — G. Gamarra (Substitution 1)
- 71'subst — L. Ciccolini (Substitution 2)
- 81'subst — M. Kabalin (Substitution 2)
- 81'subst — L. Parisi (Substitution 3)
- 82'subst — F. Sanchez (Substitution 3)
- 88'subst — A. Benitez (Substitution 4)
- 89'Card — G. Castellani (Yellow Card)
- 89'Card — E. Aguirre (Yellow Card)
- 90'subst — A. Gonzalez (Substitution 4)
- 90'subst — E. Dening (Substitution 5)
Match statistics
Statistics not available for this match.
Lineups
Ferro Carril Oeste- L. Ruiz
- F. Tevez
- J. Orellana
- G. Canto
- E. Ozuna
- M. Kabalin
- F. Obradovich
- E. Hoyos
- A. Gonzalez
- L. Parisi
- E. Dening
Defensores De Belgrano- A. Medina
- B. Gomez
- G. Gamarra
- A. Perez
- F. Sanchez
- J. De Tomasso
- I. Gutierrez
- A. Benitez
- L. Ciccolini
- E. Aguirre
- J. Dellarossa
Form
Ferro Carril Oeste — last 5 home
WLLLD
Defensores De Belgrano — last 5 away
DLLLW
Head to head
More from Primera Nacional
Standings — Primera Nacional
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Moron | 12 | 6 | 4 | 2 | 18:11 | 22 |
| 1 | Gimnasia Jujuy | 12 | 7 | 2 | 3 | 19:14 | 23 |
| 2 | San Martin Tucum | 12 | 5 | 6 | 1 | 14:8 | 21 |
| 2 | Colon Santa Fe | 12 | 6 | 4 | 2 | 15:10 | 22 |
| 3 | Deportivo Madryn | 12 | 5 | 4 | 3 | 18:13 | 19 |
| 3 | Atlanta | 12 | 6 | 2 | 4 | 14:9 | 20 |
| 4 | Godoy Cruz | 12 | 4 | 7 | 1 | 12:9 | 19 |
| 4 | Tristan Suarez | 12 | 5 | 5 | 2 | 13:9 | 20 |
| 5 | Ciudad de Bolíva | 12 | 4 | 7 | 1 | 10:7 | 19 |
| 5 | Midland | 12 | 5 | 4 | 3 | 13:9 | 19 |
| 6 | Atletico DE Rafa | 12 | 5 | 4 | 3 | 12:8 | 19 |
| 6 | Los Andes | 12 | 4 | 6 | 2 | 9:4 | 18 |
| 7 | Nueva Chicago | 12 | 4 | 5 | 3 | 12:10 | 17 |
| 7 | Ferro Carril Oes | 12 | 5 | 3 | 4 | 13:11 | 18 |
| 8 | Almirante Brown | 12 | 5 | 3 | 4 | 8:8 | 18 |
| 8 | Temperley | 12 | 3 | 7 | 2 | 9:12 | 16 |
| 9 | Deportivo Maipu | 12 | 4 | 3 | 5 | 17:14 | 15 |
| 9 | Defensores De Be | 12 | 3 | 6 | 3 | 11:11 | 15 |
| 10 | Racing Cordoba | 12 | 4 | 3 | 5 | 12:14 | 15 |
| 10 | Chacarita Junior | 12 | 4 | 3 | 5 | 11:12 | 15 |
| 11 | Agropecuario | 12 | 4 | 3 | 5 | 12:15 | 15 |
| 11 | San Miguel | 12 | 3 | 6 | 3 | 10:12 | 15 |
| 12 | San Martin S.J. | 12 | 3 | 5 | 4 | 10:12 | 14 |
| 12 | CA Estudiantes | 12 | 4 | 3 | 5 | 8:10 | 15 |
| 13 | Patronato | 12 | 3 | 5 | 4 | 7:11 | 14 |
| 13 | San Telmo | 12 | 3 | 5 | 4 | 12:14 | 14 |
| 14 | Quilmes | 12 | 3 | 4 | 5 | 12:10 | 13 |
| 14 | Atletico Mitre | 12 | 2 | 7 | 3 | 10:11 | 13 |
| 15 | Club Atlético Gü | 12 | 3 | 4 | 5 | 13:17 | 13 |
| 15 | All Boys | 12 | 2 | 5 | 5 | 7:11 | 11 |
| 16 | Gimnasia Y Tiro | 12 | 3 | 3 | 6 | 12:16 | 12 |
| 16 | Acassuso | 12 | 3 | 2 | 7 | 8:13 | 11 |
| 17 | Central Norte | 12 | 2 | 4 | 6 | 6:11 | 10 |
| 17 | Colegiales | 12 | 3 | 3 | 6 | 8:14 | 12 |
| 18 | Almagro | 12 | 3 | 3 | 6 | 8:15 | 12 |
| 18 | Chaco For Ever | 12 | 1 | 4 | 7 | 9:17 | 7 |

































