Professional Development League · 2025
Huddersfield Town U21

Everton U21
Full time
Match recap
Huddersfield Town U21 edged out Everton U21 in a 3-1 extra-time victory in their Professional Development League encounter. The match likely saw a closely contested ninety minutes, with both teams finding the net once to force an additional thirty minutes of play. Huddersfield, however, found another gear in extra time, demonstrating superior fitness or tactical adjustments to score two unanswered goals and secure the win. This result provides a significant boost for Huddersfield's U21 side, potentially improving their standing within the league and building confidence. For Everton U21, it's a disappointing outcome, highlighting areas for improvement, particularly in their ability to maintain performance levels beyond regular time.
Events
- 40'Goal — J. Smith-Sway (Normal Goal)
- 45'Goal — S. Pita (Normal Goal)
- 96'Card — K. Boakye (Red Card)
- 103'Goal — J. Spencer (Normal Goal)
- 108'Goal — J. Spencer (Normal Goal)
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
More from Professional Development League
Standings — Professional Development League
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | 67:34 | 58 |
| 1 | Sheffield United | 28 | 15 | 7 | 6 | 58:39 | 52 |
| 2 | Peterborough Uni | 28 | 14 | 6 | 8 | 66:52 | 48 |
| 2 | AFC Bournemouth | 28 | 16 | 2 | 10 | 67:47 | 50 |
| 3 | Huddersfield Tow | 28 | 14 | 6 | 8 | 59:50 | 48 |
| 3 | Swansea City U21 | 28 | 14 | 6 | 8 | 69:50 | 48 |
| 4 | Watford U21 | 28 | 12 | 9 | 7 | 69:53 | 45 |
| 4 | Wigan Athletic U | 28 | 11 | 5 | 12 | 67:58 | 38 |
| 5 | Charlton Athleti | 28 | 11 | 7 | 10 | 58:49 | 40 |
| 5 | Hull City U21 | 28 | 10 | 7 | 11 | 49:53 | 37 |
| 6 | Cardiff City U21 | 28 | 11 | 7 | 10 | 48:39 | 40 |
| 6 | Barnsley U21 | 28 | 10 | 7 | 11 | 51:58 | 37 |
| 7 | Millwall U21 | 28 | 11 | 3 | 14 | 48:52 | 36 |
| 7 | Coventry City U2 | 28 | 11 | 2 | 15 | 46:63 | 35 |
| 8 | Sheffield Wednes | 28 | 8 | 6 | 14 | 49:63 | 30 |
| 8 | Bristol City U21 | 28 | 10 | 5 | 13 | 45:54 | 35 |
| 9 | Fleetwood Town U | 28 | 5 | 8 | 15 | 36:63 | 23 |
| 9 | Queens Park Rang | 28 | 8 | 9 | 11 | 51:61 | 33 |
| 10 | Crewe Alexandra | 28 | 5 | 8 | 15 | 41:69 | 23 |
| 10 | Colchester Unite | 28 | 6 | 6 | 16 | 40:77 | 24 |


















