Professional Development League · 2025Fri, 15 May 2026 18:00

Norwich City U21
2 : 4

Huddersfield Town U21
Full time
Match recap
Huddersfield Town U21 secured a 4-2 victory over Norwich City U21 in a Professional Development League match. The scoreline suggests an open encounter with both teams finding the net. Huddersfield likely established an early advantage or pulled away in the second half, as Norwich's two goals indicate they were not without offensive threat. The result provides
Markets (closing odds)
Match Result
Home1.67
Draw4.00
Away3.05
Half Time Result
Home2.10
Draw2.62
Away3.33
Over/Under 2.5
Over 2.51.30
Under 2.52.86
Events
- 24'Goal — D. Jones (Normal Goal)
- 48'Goal — J. Smith-Sway (Normal Goal)
- 74'Goal — B. Forbes (Normal Goal)
- 86'Goal — J. Spencer (Normal Goal)
- 90'Goal — G. Sebine (Normal Goal)
- 90'Goal — J. Smith-Sway (Penalty)
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
Norwich City U21 — last 5 home
WWDWD
Huddersfield Town U21 — last 5 away
WWDWW
More from Professional Development League
Standings — Professional Development League
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | 67:34 | 58 |
| 1 | Sheffield United | 28 | 15 | 7 | 6 | 58:39 | 52 |
| 2 | Peterborough Uni | 28 | 14 | 6 | 8 | 66:52 | 48 |
| 2 | AFC Bournemouth | 28 | 16 | 2 | 10 | 67:47 | 50 |
| 3 | Huddersfield Tow | 28 | 14 | 6 | 8 | 59:50 | 48 |
| 3 | Swansea City U21 | 28 | 14 | 6 | 8 | 69:50 | 48 |
| 4 | Watford U21 | 28 | 12 | 9 | 7 | 69:53 | 45 |
| 4 | Wigan Athletic U | 28 | 11 | 5 | 12 | 67:58 | 38 |
| 5 | Charlton Athleti | 28 | 11 | 7 | 10 | 58:49 | 40 |
| 5 | Hull City U21 | 28 | 10 | 7 | 11 | 49:53 | 37 |
| 6 | Cardiff City U21 | 28 | 11 | 7 | 10 | 48:39 | 40 |
| 6 | Barnsley U21 | 28 | 10 | 7 | 11 | 51:58 | 37 |
| 7 | Millwall U21 | 28 | 11 | 3 | 14 | 48:52 | 36 |
| 7 | Coventry City U2 | 28 | 11 | 2 | 15 | 46:63 | 35 |
| 8 | Sheffield Wednes | 28 | 8 | 6 | 14 | 49:63 | 30 |
| 8 | Bristol City U21 | 28 | 10 | 5 | 13 | 45:54 | 35 |
| 9 | Fleetwood Town U | 28 | 5 | 8 | 15 | 36:63 | 23 |
| 9 | Queens Park Rang | 28 | 8 | 9 | 11 | 51:61 | 33 |
| 10 | Crewe Alexandra | 28 | 5 | 8 | 15 | 41:69 | 23 |
| 10 | Colchester Unite | 28 | 6 | 6 | 16 | 40:77 | 24 |


















