Professional Development League · 2025
Nottingham Forest U21

Norwich City U21
Full time
Match recap
Norwich City U21 secured a 2-1 victory over Nottingham Forest U21 in a closely contested Professional Development League fixture on Monday. The visitors established an early lead, showcasing their offensive intent in the opening stages. Forest responded well, equalizing before the halftime whistle, suggesting a shift in momentum had occurred. However, Norwich regained the initiative in the second half, finding a crucial second goal to restore their advantage. Despite Forest's late efforts to find a second equaliser, Norwich held firm to claim all three points. This result strengthens Norwich's position in the league while leaving Forest to reflect on a missed opportunity to climb the table.
Events
- 16'Goal — F. Smith (Normal Goal)
- 56'Goal — J. Glossop (Normal Goal)
- 71'Goal — B. Forbes (Normal Goal)
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
Head to head
More from Professional Development League
Standings — Professional Development League
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | 67:34 | 58 |
| 1 | Sheffield United | 28 | 15 | 7 | 6 | 58:39 | 52 |
| 2 | Peterborough Uni | 28 | 14 | 6 | 8 | 66:52 | 48 |
| 2 | AFC Bournemouth | 28 | 16 | 2 | 10 | 67:47 | 50 |
| 3 | Huddersfield Tow | 28 | 14 | 6 | 8 | 59:50 | 48 |
| 3 | Swansea City U21 | 28 | 14 | 6 | 8 | 69:50 | 48 |
| 4 | Watford U21 | 28 | 12 | 9 | 7 | 69:53 | 45 |
| 4 | Wigan Athletic U | 28 | 11 | 5 | 12 | 67:58 | 38 |
| 5 | Charlton Athleti | 28 | 11 | 7 | 10 | 58:49 | 40 |
| 5 | Hull City U21 | 28 | 10 | 7 | 11 | 49:53 | 37 |
| 6 | Cardiff City U21 | 28 | 11 | 7 | 10 | 48:39 | 40 |
| 6 | Barnsley U21 | 28 | 10 | 7 | 11 | 51:58 | 37 |
| 7 | Millwall U21 | 28 | 11 | 3 | 14 | 48:52 | 36 |
| 7 | Coventry City U2 | 28 | 11 | 2 | 15 | 46:63 | 35 |
| 8 | Sheffield Wednes | 28 | 8 | 6 | 14 | 49:63 | 30 |
| 8 | Bristol City U21 | 28 | 10 | 5 | 13 | 45:54 | 35 |
| 9 | Fleetwood Town U | 28 | 5 | 8 | 15 | 36:63 | 23 |
| 9 | Queens Park Rang | 28 | 8 | 9 | 11 | 51:61 | 33 |
| 10 | Crewe Alexandra | 28 | 5 | 8 | 15 | 41:69 | 23 |
| 10 | Colchester Unite | 28 | 6 | 6 | 16 | 40:77 | 24 |



















