World Cup - Women - Qualification Europe · 2027
Norway W

Austria W
Full time
Match recap
Norway Women secured a vital 2-1 victory over Austria Women in their World Cup qualifier. The match saw Norway take an early lead, asserting their dominance and controlling the tempo in the initial stages. Austria, however, grew into the game, gradually finding their rhythm and applying pressure, eventually equalizing before halftime and shifting momentum. The second half was a tighter affair, with both teams creating opportunities. Norway ultimately found a decisive second goal, regaining the lead and holding firm to claim all three points. This result significantly boosts Norway's qualification hopes, placing them in a stronger position within the group. For Austria, it’s a setback, but they demonstrated resilience and will look to bounce back in future fixtures.
Markets (closing odds)
Events
- 46'Goal — T. Bjelde (Normal Goal)
- 48'Goal — C. Graham (Normal Goal)
- 51'Goal — B. Dunst (Normal Goal)
- 58'Goal — C. Graham (Missed Penalty)
- 65'subst — G. Bergsvand (Substitution 1)
- 65'subst — G. Reiten (Substitution 2)
- 65'subst — K. Naschenweng (Substitution 1)
- 74'subst — E. Terland (Substitution 3)
- 74'subst — T. Bjelde (Substitution 4)
- 82'subst — E. Campbell (Substitution 2)
- 82'subst — S. Hillebrand (Substitution 3)
- 82'subst — J. Hickelsberger-Fuller (Substitution 4)
- 89'subst — C. Graham (Substitution 5)
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
Head to head
More from World Cup - Women - Qualification Europe
- England W vs Ukraine W09 Jun
- Iceland W vs Spain W09 Jun
- France W vs Republic of Irel09 Jun
- Netherlands W vs Poland W09 Jun
- Serbia W vs Denmark W09 Jun
- Estonia W vs Bosnia-Herzegovi09 Jun
- Cyprus W vs Moldova W09 Jun
- Luxembourg W vs Belgium W09 Jun
- Gibraltar W vs Kosovo W09 Jun
- Israel W vs Scotland W09 Jun
- Northern Ireland vs Switzerland W09 Jun
- Belarus W vs Armenia W09 Jun
Standings — World Cup - Women - Qualification Europe
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania W | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 1 | Greece W | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 1 | Denmark W | 5 | 3 | 2 | 0 | 8:4 | 11 |
| 1 | France W | 5 | 3 | 1 | 1 | 10:5 | 10 |
| 1 | Spain W | 5 | 4 | 0 | 1 | 15:2 | 12 |
| 1 | Germany W | 5 | 4 | 1 | 0 | 16:1 | 13 |
| 1 | Czech Republic W | 5 | 3 | 2 | 0 | 17:5 | 11 |
| 1 | Portugal W | 5 | 5 | 0 | 0 | 16:1 | 15 |
| 1 | Scotland W | 5 | 3 | 2 | 0 | 19:1 | 11 |
| 1 | Switzerland W | 5 | 4 | 1 | 0 | 16:4 | 13 |
| 1 | Bosnia-Herzegovi | 5 | 3 | 1 | 1 | 22:4 | 10 |
| 1 | Kazakhstan W | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 1 | Croatia W | 5 | 4 | 0 | 1 | 12:1 | 12 |
| 1 | Hungary W | 5 | 4 | 1 | 0 | 15:1 | 13 |
| 2 | Azerbaijan W | 5 | 3 | 0 | 2 | 8:4 | 9 |
| 2 | Estonia W | 5 | 3 | 1 | 1 | 10:5 | 10 |
| 2 | Moldova W | 3 | 0 | 2 | 1 | 0:1 | 2 |
| 2 | Faroe Islands W | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 2 | Italy W | 5 | 2 | 2 | 1 | 10:2 | 8 |
| 2 | Republic of Irel | 5 | 3 | 0 | 2 | 9:8 | 9 |
| 2 | Wales W | 5 | 3 | 2 | 0 | 14:4 | 11 |
| 2 | Kosovo W | 5 | 4 | 0 | 1 | 12:3 | 12 |
| 2 | Finland W | 5 | 4 | 0 | 1 | 12:5 | 12 |
| 2 | Turkey W | 5 | 3 | 1 | 1 | 8:5 | 10 |
| 2 | England W | 5 | 4 | 0 | 1 | 10:5 | 12 |
| 2 | Norway W | 5 | 3 | 0 | 2 | 9:8 | 9 |
| 2 | Belarus W | 3 | 2 | 0 | 1 | 4:1 | 6 |
| 2 | Belgium W | 5 | 3 | 2 | 0 | 15:1 | 11 |
| 3 | Netherlands W | 5 | 2 | 2 | 1 | 9:8 | 8 |
| 3 | Lithuania W | 5 | 2 | 2 | 1 | 9:3 | 8 |
| 3 | Bulgaria W | 5 | 2 | 0 | 3 | 10:7 | 6 |
| 3 | Cyprus W | 3 | 0 | 1 | 2 | 0:7 | 1 |
| 3 | North Macedonia | 5 | 2 | 0 | 3 | 4:14 | 6 |
| 3 | Georgia W | 3 | 0 | 0 | 3 | 2:7 | 0 |
| 3 | Austria W | 5 | 1 | 1 | 3 | 2:7 | 4 |
| 3 | Albania W | 5 | 1 | 1 | 3 | 4:12 | 4 |
| 3 | Armenia W | 3 | 0 | 1 | 2 | 1:7 | 1 |
| 3 | Northern Ireland | 5 | 2 | 0 | 3 | 9:7 | 6 |
| 3 | Slovakia W | 5 | 1 | 0 | 4 | 6:16 | 3 |
| 3 | Israel W | 5 | 2 | 0 | 3 | 9:15 | 6 |





































