World Cup - Women - Qualification Europe · 2027
Slovenia W

Germany W
Full time
Match recap
Germany Women secured a professional 2-0 victory away to Slovenia Women in their World Cup qualifier. The visitors dominated large spells of the game, controlling possession and creating the clearer chances throughout. Germany's breakthrough in the first half settled any early nerves, allowing them to dictate the tempo. Slovenia battled hard, particularly in midfield, but struggled to break down a well-organized German defense, rarely testing the goalkeeper. A second-half goal cemented Germany's control, ensuring they left with maximum points. This result strengthens Germany's position at the top of their group, while Slovenia faces an uphill battle to qualify.
Markets (closing odds)
Events
- 26'Card — L. Grawe (Yellow Card)
- 32'Card — C. Wamser (Yellow Card)
- 39'Goal — L. Prasnikar (Own Goal)
- 46'subst — K. Buhl (Substitution 1)
- 46'subst — C. Wamser (Substitution 2)
- 46'subst — E. Senss (Substitution 3)
- 50'Goal — S. Martinez (Normal Goal)
- 62'subst — M. Sternad (Substitution 1)
- 62'subst — M. Zver (Substitution 2)
- 74'subst — S. Martinez (Substitution 4)
- 74'subst — V. Endemann (Substitution 5)
- 81'subst — L. Prasnikar (Substitution 3)
- 81'subst — Z. Kramzar (Substitution 4)
- 85'subst — I. Krizaj (Substitution 5)
- 86'Card — M. Kastelec (Yellow Card)
Match statistics
Statistics not available for this match.
Lineups
Lineups not available for this match.
Form
Head to head
More from World Cup - Women - Qualification Europe
- England W vs Ukraine W09 Jun
- France W vs Republic of Irel09 Jun
- Iceland W vs Spain W09 Jun
- Netherlands W vs Poland W09 Jun
- Lithuania W vs Liechtenstein W09 Jun
- Cyprus W vs Moldova W09 Jun
- Israel W vs Scotland W09 Jun
- Hungary W vs Andorra W09 Jun
- Albania W vs Montenegro W09 Jun
- Estonia W vs Bosnia-Herzegovi09 Jun
- Serbia W vs Denmark W09 Jun
- Northern Ireland vs Switzerland W09 Jun
Standings — World Cup - Women - Qualification Europe
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania W | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 1 | Greece W | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 1 | Denmark W | 5 | 3 | 2 | 0 | 8:4 | 11 |
| 1 | France W | 5 | 3 | 1 | 1 | 10:5 | 10 |
| 1 | Spain W | 5 | 4 | 0 | 1 | 15:2 | 12 |
| 1 | Germany W | 5 | 4 | 1 | 0 | 16:1 | 13 |
| 1 | Czech Republic W | 5 | 3 | 2 | 0 | 17:5 | 11 |
| 1 | Portugal W | 5 | 5 | 0 | 0 | 16:1 | 15 |
| 1 | Scotland W | 5 | 3 | 2 | 0 | 19:1 | 11 |
| 1 | Switzerland W | 5 | 4 | 1 | 0 | 16:4 | 13 |
| 1 | Bosnia-Herzegovi | 5 | 3 | 1 | 1 | 22:4 | 10 |
| 1 | Kazakhstan W | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 1 | Croatia W | 5 | 4 | 0 | 1 | 12:1 | 12 |
| 1 | Hungary W | 5 | 4 | 1 | 0 | 15:1 | 13 |
| 2 | Azerbaijan W | 5 | 3 | 0 | 2 | 8:4 | 9 |
| 2 | Estonia W | 5 | 3 | 1 | 1 | 10:5 | 10 |
| 2 | Moldova W | 3 | 0 | 2 | 1 | 0:1 | 2 |
| 2 | Faroe Islands W | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 2 | Italy W | 5 | 2 | 2 | 1 | 10:2 | 8 |
| 2 | Republic of Irel | 5 | 3 | 0 | 2 | 9:8 | 9 |
| 2 | Wales W | 5 | 3 | 2 | 0 | 14:4 | 11 |
| 2 | Kosovo W | 5 | 4 | 0 | 1 | 12:3 | 12 |
| 2 | Finland W | 5 | 4 | 0 | 1 | 12:5 | 12 |
| 2 | Turkey W | 5 | 3 | 1 | 1 | 8:5 | 10 |
| 2 | England W | 5 | 4 | 0 | 1 | 10:5 | 12 |
| 2 | Norway W | 5 | 3 | 0 | 2 | 9:8 | 9 |
| 2 | Belarus W | 3 | 2 | 0 | 1 | 4:1 | 6 |
| 2 | Belgium W | 5 | 3 | 2 | 0 | 15:1 | 11 |
| 3 | Netherlands W | 5 | 2 | 2 | 1 | 9:8 | 8 |
| 3 | Lithuania W | 5 | 2 | 2 | 1 | 9:3 | 8 |
| 3 | Bulgaria W | 5 | 2 | 0 | 3 | 10:7 | 6 |
| 3 | Cyprus W | 3 | 0 | 1 | 2 | 0:7 | 1 |
| 3 | North Macedonia | 5 | 2 | 0 | 3 | 4:14 | 6 |
| 3 | Georgia W | 3 | 0 | 0 | 3 | 2:7 | 0 |
| 3 | Austria W | 5 | 1 | 1 | 3 | 2:7 | 4 |
| 3 | Albania W | 5 | 1 | 1 | 3 | 4:12 | 4 |
| 3 | Armenia W | 3 | 0 | 1 | 2 | 1:7 | 1 |
| 3 | Northern Ireland | 5 | 2 | 0 | 3 | 9:7 | 6 |
| 3 | Slovakia W | 5 | 1 | 0 | 4 | 6:16 | 3 |
| 3 | Israel W | 5 | 2 | 0 | 3 | 9:15 | 6 |






































