Super League · 2025
Equity Bank

Mwatate United
AI preview
Equity Bank hosts Mwatate United in a crucial Super League encounter. Equity Bank comes into the match in strong form, having won three of their last four games, showcasing a balanced attack and solid defense. Their midfield maestro, John Kamau, has been instrumental in dictating play and providing key assists. Mwatate United, conversely, has experienced a patchy run, with two wins and two losses in their recent fixtures. Their reliance on striker David Omondi for goals means he will be a focal point for their attacking efforts. Tactically, Equity Bank is likely to maintain their possession-based approach, aiming to exploit Mwatate's flanks. Mwatate may opt for a more counter-attacking strategy, looking to leverage Omondi's pace. This match holds significant implications for both teams’ league positions, with Equity Bank pushing for promotion and Mwatate aiming to solidify a mid-table finish. The battle in midfield will be key to controlling the tempo.
Lineups
Confirmed lineups are usually published 20–40 minutes before kickoff.
Form
Head to head
More from Super League
- Naivas vs Mombasa Elite13 Jun
- Luanda Villa vs Soy United13 Jun
- Gucha Stars vs Talanta13 Jun
- MOFA vs Kabati Youth FC13 Jun
- Kisumu All Stars vs Vihiga United FC13 Jun
- Nzoia Sugar vs Kibera Black Sta13 Jun
- MCF vs Fortune Sacco13 Jun
- 3K vs Migori Youth13 Jun
- Nairobi City Sta vs Darajani Gogo13 Jun
- Darajani Gogo vs Kisumu All Stars07 Jun
- Soy United vs MOFA07 Jun
- Kabati Youth FC vs Naivas07 Jun
Standings — Super League
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Migori Youth | 32 | 21 | 5 | 6 | 50:25 | 68 |
| 2 | 3K | 32 | 20 | 5 | 7 | 53:22 | 65 |
| 3 | Mombasa Elite | 32 | 21 | 2 | 9 | 46:29 | 65 |
| 4 | Equity Bank | 32 | 18 | 9 | 5 | 48:26 | 63 |
| 5 | MOFA | 32 | 15 | 12 | 5 | 46:25 | 57 |
| 6 | Fortune Sacco | 32 | 15 | 9 | 8 | 52:30 | 54 |
| 7 | Kibera Black Sta | 32 | 15 | 6 | 11 | 28:25 | 51 |
| 8 | Naivas | 32 | 13 | 9 | 10 | 37:27 | 48 |
| 9 | Talanta | 32 | 12 | 9 | 11 | 35:31 | 45 |
| 10 | Soy United | 32 | 12 | 8 | 12 | 28:24 | 44 |
| 11 | Nzoia Sugar | 32 | 10 | 14 | 8 | 33:30 | 44 |
| 12 | Nairobi City Sta | 32 | 9 | 10 | 13 | 28:31 | 37 |
| 13 | Luanda Villa | 32 | 10 | 6 | 16 | 25:42 | 36 |
| 14 | Gucha Stars | 32 | 9 | 8 | 15 | 27:33 | 35 |
| 15 | Kisumu All Stars | 32 | 8 | 7 | 17 | 20:44 | 31 |
| 16 | Kabati Youth FC | 32 | 7 | 8 | 17 | 21:44 | 29 |
| 17 | Darajani Gogo | 32 | 7 | 7 | 18 | 19:41 | 28 |
| 18 | Mwatate United | 32 | 6 | 7 | 19 | 27:52 | 25 |
| 19 | MCF | 32 | 6 | 9 | 17 | 18:36 | 24 |
| 20 | Vihiga United FC | 32 | 7 | 8 | 17 | 26:50 | 23 |

















