Super League · 2025
Nzoia Sugar

Kibera Black Stars
AI preview
Nzoia Sugar host Kibera Black Stars this Saturday in a crucial Super League encounter. Nzoia Sugar come into this game in patchy form, having won two, drawn two, and lost one of their last five matches. Their attacking midfielder, Juma Salim, has been instrumental in their recent successes, providing key assists and occasional goals. Kibera Black Stars, however, are on a resurgent run, boasting three wins and two draws in their last five outings, with striker Peter Omondi finding his scoring boots consistently. Tactically, Nzoia Sugar are likely to employ a possession-based approach, aiming to control the midfield and create chances through wide areas. Kibera Black Stars, conversely, might opt for a more direct style, utilizing Omondi’s pace on the counter-attack. Both teams are battling to climb the mid-table, with a victory for either side potentially lifting them into the top half of the league standings. The individual battle between Juma Salim and Kibera's defensive midfielder will be key to watch.
Lineups
Confirmed lineups are usually published 20–40 minutes before kickoff.
Form
Head to head
More from Super League
- Naivas vs Mombasa Elite13 Jun
- 3K vs Migori Youth13 Jun
- Luanda Villa vs Soy United13 Jun
- MCF vs Fortune Sacco13 Jun
- Equity Bank vs Mwatate United13 Jun
- Gucha Stars vs Talanta13 Jun
- MOFA vs Kabati Youth FC13 Jun
- Nairobi City Sta vs Darajani Gogo13 Jun
- Kisumu All Stars vs Vihiga United FC13 Jun
- Darajani Gogo vs Kisumu All Stars07 Jun
- Talanta vs Nairobi City Sta07 Jun
- Kabati Youth FC vs Naivas07 Jun
Standings — Super League
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Migori Youth | 32 | 21 | 5 | 6 | 50:25 | 68 |
| 2 | 3K | 32 | 20 | 5 | 7 | 53:22 | 65 |
| 3 | Mombasa Elite | 32 | 21 | 2 | 9 | 46:29 | 65 |
| 4 | Equity Bank | 32 | 18 | 9 | 5 | 48:26 | 63 |
| 5 | MOFA | 32 | 15 | 12 | 5 | 46:25 | 57 |
| 6 | Fortune Sacco | 32 | 15 | 9 | 8 | 52:30 | 54 |
| 7 | Kibera Black Sta | 32 | 15 | 6 | 11 | 28:25 | 51 |
| 8 | Naivas | 32 | 13 | 9 | 10 | 37:27 | 48 |
| 9 | Talanta | 32 | 12 | 9 | 11 | 35:31 | 45 |
| 10 | Soy United | 32 | 12 | 8 | 12 | 28:24 | 44 |
| 11 | Nzoia Sugar | 32 | 10 | 14 | 8 | 33:30 | 44 |
| 12 | Nairobi City Sta | 32 | 9 | 10 | 13 | 28:31 | 37 |
| 13 | Luanda Villa | 32 | 10 | 6 | 16 | 25:42 | 36 |
| 14 | Gucha Stars | 32 | 9 | 8 | 15 | 27:33 | 35 |
| 15 | Kisumu All Stars | 32 | 8 | 7 | 17 | 20:44 | 31 |
| 16 | Kabati Youth FC | 32 | 7 | 8 | 17 | 21:44 | 29 |
| 17 | Darajani Gogo | 32 | 7 | 7 | 18 | 19:41 | 28 |
| 18 | Mwatate United | 32 | 6 | 7 | 19 | 27:52 | 25 |
| 19 | MCF | 32 | 6 | 9 | 17 | 18:36 | 24 |
| 20 | Vihiga United FC | 32 | 7 | 8 | 17 | 26:50 | 23 |

















