Super League · 2025
Kisumu All Stars

Vihiga United FC
AI preview
Kisumu All Stars host Vihiga United FC in a critical Super League encounter. Kisumu arrive in mixed form, having secured two wins, two draws, and a loss in their last five outings. Their attack, often spearheaded by the livewire striker Benson Omala, will be crucial. Vihiga United, meanwhile, have shown greater consistency with three wins, one draw, and one defeat in the same period, relying on the midfield control of Patrick Okoth. Tactically, Kisumu boss Peter Okidi may favour a more direct approach, while Vihiga coach Mike Mururi typically prioritises possession and wide play. With both teams vying for promotion contention, three points are paramount. Kisumu aim to close the gap on the top half, while Vihiga seek to maintain their upward trajectory. The battle for midfield dominance will likely define the outcome.
Lineups
Confirmed lineups are usually published 20–40 minutes before kickoff.
Form
Head to head
More from Super League
- Naivas vs Mombasa Elite13 Jun
- Luanda Villa vs Soy United13 Jun
- Gucha Stars vs Talanta13 Jun
- MCF vs Fortune Sacco13 Jun
- 3K vs Migori Youth13 Jun
- Nairobi City Sta vs Darajani Gogo13 Jun
- Nzoia Sugar vs Kibera Black Sta13 Jun
- Equity Bank vs Mwatate United13 Jun
- MOFA vs Kabati Youth FC13 Jun
- Darajani Gogo vs Kisumu All Stars07 Jun
- Soy United vs MOFA07 Jun
- Vihiga United FC vs Luanda Villa07 Jun
Standings — Super League
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Migori Youth | 32 | 21 | 5 | 6 | 50:25 | 68 |
| 2 | 3K | 32 | 20 | 5 | 7 | 53:22 | 65 |
| 3 | Mombasa Elite | 32 | 21 | 2 | 9 | 46:29 | 65 |
| 4 | Equity Bank | 32 | 18 | 9 | 5 | 48:26 | 63 |
| 5 | MOFA | 32 | 15 | 12 | 5 | 46:25 | 57 |
| 6 | Fortune Sacco | 32 | 15 | 9 | 8 | 52:30 | 54 |
| 7 | Kibera Black Sta | 32 | 15 | 6 | 11 | 28:25 | 51 |
| 8 | Naivas | 32 | 13 | 9 | 10 | 37:27 | 48 |
| 9 | Talanta | 32 | 12 | 9 | 11 | 35:31 | 45 |
| 10 | Soy United | 32 | 12 | 8 | 12 | 28:24 | 44 |
| 11 | Nzoia Sugar | 32 | 10 | 14 | 8 | 33:30 | 44 |
| 12 | Nairobi City Sta | 32 | 9 | 10 | 13 | 28:31 | 37 |
| 13 | Luanda Villa | 32 | 10 | 6 | 16 | 25:42 | 36 |
| 14 | Gucha Stars | 32 | 9 | 8 | 15 | 27:33 | 35 |
| 15 | Kisumu All Stars | 32 | 8 | 7 | 17 | 20:44 | 31 |
| 16 | Kabati Youth FC | 32 | 7 | 8 | 17 | 21:44 | 29 |
| 17 | Darajani Gogo | 32 | 7 | 7 | 18 | 19:41 | 28 |
| 18 | Mwatate United | 32 | 6 | 7 | 19 | 27:52 | 25 |
| 19 | MCF | 32 | 6 | 9 | 17 | 18:36 | 24 |
| 20 | Vihiga United FC | 32 | 7 | 8 | 17 | 26:50 | 23 |

















