Super League · 2025
Luanda Villa

Soy United
AI preview
Luanda Villa host Soy United on Saturday in a Super League fixture with both teams seeking to improve their league positions. Luanda Villa come into this match on the back of mixed form, having secured one win, two draws, and two losses in their last five outings. Key to their attack will be striker Emanuel Okello, whose pace causes significant defensive problems. Soy United, meanwhile, have shown slightly better consistency with two wins, two draws, and one loss in their recent league games. Their midfield maestro, David Ochieng, dictates play and will be crucial in controlling the tempo. Tactically, Luanda Villa often employ a direct attacking style, while Soy United prefer a more possession-based approach through the center. Both sides are looking to climb the mid-table, with a win for either potentially sparking a run towards the top half. The individual battle in midfield will be key to watch.
Lineups
Confirmed lineups are usually published 20–40 minutes before kickoff.
Form
Head to head
More from Super League
- Naivas vs Mombasa Elite13 Jun
- 3K vs Migori Youth13 Jun
- Equity Bank vs Mwatate United13 Jun
- MCF vs Fortune Sacco13 Jun
- Gucha Stars vs Talanta13 Jun
- Nzoia Sugar vs Kibera Black Sta13 Jun
- MOFA vs Kabati Youth FC13 Jun
- Nairobi City Sta vs Darajani Gogo13 Jun
- Kisumu All Stars vs Vihiga United FC13 Jun
- Migori Youth vs Equity Bank07 Jun
- Kibera Black Sta vs MCF07 Jun
- Mombasa Elite vs Nzoia Sugar07 Jun
Standings — Super League
| # | Team | P | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Migori Youth | 32 | 21 | 5 | 6 | 50:25 | 68 |
| 2 | 3K | 32 | 20 | 5 | 7 | 53:22 | 65 |
| 3 | Mombasa Elite | 32 | 21 | 2 | 9 | 46:29 | 65 |
| 4 | Equity Bank | 32 | 18 | 9 | 5 | 48:26 | 63 |
| 5 | MOFA | 32 | 15 | 12 | 5 | 46:25 | 57 |
| 6 | Fortune Sacco | 32 | 15 | 9 | 8 | 52:30 | 54 |
| 7 | Kibera Black Sta | 32 | 15 | 6 | 11 | 28:25 | 51 |
| 8 | Naivas | 32 | 13 | 9 | 10 | 37:27 | 48 |
| 9 | Talanta | 32 | 12 | 9 | 11 | 35:31 | 45 |
| 10 | Soy United | 32 | 12 | 8 | 12 | 28:24 | 44 |
| 11 | Nzoia Sugar | 32 | 10 | 14 | 8 | 33:30 | 44 |
| 12 | Nairobi City Sta | 32 | 9 | 10 | 13 | 28:31 | 37 |
| 13 | Luanda Villa | 32 | 10 | 6 | 16 | 25:42 | 36 |
| 14 | Gucha Stars | 32 | 9 | 8 | 15 | 27:33 | 35 |
| 15 | Kisumu All Stars | 32 | 8 | 7 | 17 | 20:44 | 31 |
| 16 | Kabati Youth FC | 32 | 7 | 8 | 17 | 21:44 | 29 |
| 17 | Darajani Gogo | 32 | 7 | 7 | 18 | 19:41 | 28 |
| 18 | Mwatate United | 32 | 6 | 7 | 19 | 27:52 | 25 |
| 19 | MCF | 32 | 6 | 9 | 17 | 18:36 | 24 |
| 20 | Vihiga United FC | 32 | 7 | 8 | 17 | 26:50 | 23 |

















